| User Name | Lob Name | ||
|---|---|---|---|
| Start Date | {{($data->start_at)?date('H:i A d-m-Y',strtotime($data->start_at)):'Pending'}} | End Date | {{($data->end_at)?date('H:i A d-m-Y',strtotime($data->end_at)):'Pending'}} |
| Status | Country Code | ||
| Plan Name | Plan Duration | ||
| Currency Code | Rate | ||
| No. of User | Total Rate | 0 | |
| 0 | Grand Amount | 0 | |
| Remarks | |||
Subscription Addons: |
|||
| @php $i++;@endphp @endforeach | |||
Checkout Details: |
|||
| @if($item->key=='acra_profile_copy' || $item->key=='tax_registration_document') Link @else @endif | @php $i++;@endphp @endforeach|||
Transaction Details: |
|||
| Transaction Id | Status | ||
| Amount | 0 | ||